Basketball is one of the most popular sports in the world. It was invented by Dr. James Naismith in 1891. The game has evolved over time and is now played by millions around the globe, including myself. It is one of my hobbies growing up.
List of my favorite NBA Players
Basketball Player Statistics
Player | Team | Points Per Game | Assists Per Game | Rebounds Per Game |
---|---|---|---|---|
LeBron James | Lakers | 27.1 | 7.4 | 7.5 |
Chris Paul | Spurs | 17.5 | 9.4 | 4.5 |
Stephen Curry | Warriors | 24.8 | 6.4 | 4.7 |
Shaquille ONeal * | Boston | 23.7 | 2.5 | 10.9 |
Kevin Durant | Suns | 27.3 | 4.4 | 7.0 |
* Retired NBA Player